New South Wales, Australia
70 Percenters - Last 12 Months |
PLAYERS | % | SESSION | DATE | |
NOEL ATHEA | ANNEMARIE ATHEA | 75.0% | THURSDAY (25-APR-24) | 25-APR-24 |
KARIN SCHAEFER | Jim Abbey | 74.4% | SATURDAY (20-JAN-24) | 20-JAN-24 |
ANNEMARIE ATHEA | NOEL ATHEA | 74.2% | THURSDAY (28-MAR-24) | 28-MAR-24 |
Annemarie Athea | Noel Athea | 74.2% | THURSDAY (23-MAY-24) | 23-MAY-24 |
JENNIFER COGHLAN | Brenda Reynell | 72.6% | SATURDAY (13-JAN-24) | 13-JAN-24 |
Annemarie Athea | Noel Athea | 71.4% | THURSDAY (6-JUN-24) | 6-JUN-24 |
Karen Newby | David Graham | 71.4% | THURSDAY (1-AUG-24) | 1-AUG-24 |
KARIN SCHAEFER | Jim Abbey | 71.0% | THURSDAY (14-DEC-23) | 14-DEC-23 |
ANNEMARIE ATHEA | NOEL ATHEA | 70.8% | SATURDAY (20-JAN-24) | 20-JAN-24 |
ANNEMARIE ATHEA | NOEL ATHEA | 70.8% | SATURDAY (30-MAR-24) | 30-MAR-24 |
Annemarie Athea | Noel Athea | 70.8% | THURSDAY (15-AUG-24) | 15-AUG-24 |
This list excludes sessions containing the words 'supervised', 'help with' or 'lesson'.