New South Wales, Australia
70 Percenters - Last 12 Months |
PLAYERS | % | SESSION | DATE | |
NOEL ATHEA | ANNEMARIE ATHEA | 75.0% | THURSDAY (25-APR-24) | 25-APR-24 |
Annemarie Athea | Noel Athea | 74.2% | THURSDAY (23-MAY-24) | 23-MAY-24 |
Mavis Baird | Aimee Hallam | 71.7% | THURSDAY (13-MAR-25) | 13-MAR-25 ![]() |
Annemarie Athea | Noel Athea | 71.4% | THURSDAY (6-JUN-24) | 6-JUN-24 |
Karen Newby | David Graham | 71.4% | THURSDAY (1-AUG-24) | 1-AUG-24 |
Noel Athea | Annemarie Athea | 71.4% | THURSDAY (27-FEB-25) | 27-FEB-25 |
Annemarie Athea | Noel Athea | 70.8% | THURSDAY (15-AUG-24) | 15-AUG-24 |
Noel Athea | Annemarie Athea | 70.8% | THURSDAY (6-MAR-25) | 6-MAR-25 ![]() |
This list excludes sessions containing the words 'supervised', 'help with' or 'lesson'.