New South Wales, Australia
70 Percenters - Last 12 Months |
| PLAYERS | % | SESSION | DATE | |
| Noel Athea | Annemarie Athea | 75.7% | SATURDAY (14-JUN-25) | 14-JUN-25 |
| Annemarie Athea | Noel Athea | 75.6% | SATURDAY (26-JUL-25) | 26-JUL-25 |
| Annemarie Athea | Noel Athea | 75.6% | THURSDAY (10-JUL-25) | 10-JUL-25 |
| Noel Athea | Annemarie Athea | 75.2% | THURSDAY (7-AUG-25) | 7-AUG-25 |
| Annemarie Athea | Noel Athea | 75.0% | SATURDAY (29-NOV-25) | 29-NOV-25 |
| Annemarie Athea | Noel Athea | 74.5% | SATURDAY (2-AUG-25) | 2-AUG-25 |
| Noel Athea | Annemarie Athea | 73.8% | THURSDAY (2-OCT-25) | 2-OCT-25 |
| David Graham | Jocelyn Tamsett | 73.6% | THURSDAY (12-FEB-26) | 12-FEB-26 |
| Noel Athea | Annemarie Athea | 72.6% | SATURDAY (30-AUG-25) | 30-AUG-25 |
| Karen Newby | Carol Marg Budd | 72.2% | THURSDAY (19-MAR-26) | 19-MAR-26 |
| Noel Athea | Annemarie Athea | 72.1% | THURSDAY (30-APR-26) | 30-APR-26 |
| Annemarie Athea | Noel Athea | 72.0% | SATURDAY (11-APR-26) | 11-APR-26 |
| Noel Athea | Annemarie Athea | 71.6% | THURSDAY (9-APR-26) | 9-APR-26 |
| Maryann Brooke | Brenda Reynell | 71.4% | THURSDAY (25-SEP-25) | 25-SEP-25 |
| Annemarie Athea | Noel Athea | 71.1% | THURSDAY (14-MAY-26) | 14-MAY-26 |
| Annemarie Athea | Noel Athea | 70.8% | THURSDAY (7-MAY-26) | 7-MAY-26 |
| Annemarie Athea | Noel Athea | 70.8% | SATURDAY (23-MAY-26) | 23-MAY-26 ![]() |
| Annemarie Athea | Noel Athea | 70.8% | THURSDAY (3-JUL-25) | 3-JUL-25 |
| Annemarie Athea | Noel Athea | 70.8% | SATURDAY (4-APR-26) | 4-APR-26 |
| Annemarie Athea | Noel Athea | 70.8% | SATURDAY (14-MAR-26) | 14-MAR-26 |
| Noel Athea | Annemarie Athea | 70.4% | THURSDAY (19-MAR-26) | 19-MAR-26 |
| Annemarie Athea | Noel Athea | 70.4% | THURSDAY (11-DEC-25) | 11-DEC-25 |
| Noel Athea | Annemarie Athea | 70.2% | SATURDAY (8-NOV-25) | 8-NOV-25 |
This list excludes sessions containing the words 'supervised', 'help with' or 'lesson'.